Digital conti-feed System

DateMay 2015 PlaceCoimbatore, India

More than 250+ healthy customer experience in using this have shared the benefits as

  • 20 to 30% improvement in CV%
  • Improved card sliver hank control.
  • Fine correction upto 10mbar is possible to adjust.
  • Blowroom can be run even with single card in operation.
  • Smart Regulation of feeding directly from Chute pressure, no need for manual correction whenever no of running cards are changed in the line.
CV % Without Conti - Feed
Count CDG.No 14 15 16 17 18 19 20
Make LC 300A RIETER C-60 TRUMAC TC-5
Average 1.149 1.656 1.585 0.883 1.043 0.894 0.811 1.146
Min 0.800 1.190 0.770 0.510 0.570 0.370 0.550 0.680
60s"T" Max 2.510 2.380 3.160 1.300 2.460 1.210 1.420 2.063
Range 1.710 1.190 2.390 0.790 1.890 0.840 0.870 1.383
1.542
CV % Without Conti - Feed
Count CDG.No 14 15 16 17 18 19 20
Make LC 300A RIETER C-60 TRUMAC TC-5
Average 1.244 1.261 1.198 0.845 0.855 0.828 0.791 1.003
Min 0.620 0.600 0.800 0.140 0.360 0.510 0.280 0.494
60s"T" Max 1.780 2.460 2.040 1.360 1.410 1.220 1.050 1.617
Range 1.160 1.860 1.240 1.220 1.050 0.710 0.770 1.123
Improvement 23%
Regular Feed Conti-feed Improvement
Average 1.146 1.003 0.143
Min 0.684 0.494 0.190
Max 1.991 1.617 0.374
Range 1.307 1.123 0.184
SBII Drawing ( without auto leveler) Count Correction Details
CONTIFEED - OFF
Count Date No of studies From To
Hank CP wheel Hank CP wheel
60s 04-May-15 1 NIL
05-May-15 1
06-May-15 1
06-May-15 2 64 67
07-May-15 1 NIL
07-May-15 2
08-May-15 1 64 65
09-May-15 1 65 64
09-May-15 2 65 64
10-May-15 1 64 63
11-May-15 1 63 64
CONTIFEED - OFF
Total No of Corrections = 6 Times
SBII Drawing ( without auto leveler) Count Correction Details
CONTIFEED - ON
Count Date No of studies From To
Hank CP wheel Hank CP wheel
60s 12-May-15 1 NIL
13-May-15 1
14-May-15 1
15-May-15 1
16-May-15 1
17-May-15 1
18-May-15 1
19-May-15 1
CONTIFEED - ON
Total No of Corrections = 0 Times
Technical parameters
S.No Description Details
1 Mixing Type S6
2 Blowroom Line LMW
3 Production / Hr 480 Kgs
4 No of cards 10 cards
Before Conti-feed System
S.No Date 1 2 3 4 5 6 7 8 9 10
CV%
1 23-Mar 2.44 1.98 2.06 1.33 1.76 2.20 2.96 2.00 1.53 1.01
2 24-Mar 2.01 1.90 2.51 1.30 1.70 2.09 3.01 1.95 1.59 1.15
3 25-Mar 2.53 1.33 2.42 1.55 1.54 1.92 2.46 2.46 1.52 1.11
4 26-Mar 2.01 1.86 2.51 1.59 2.90 2.40 3.91 1.99 1.58 1.10
5 27-Mar 2.43 1.78 2.50 1.40 1.54 2.64 3.67 2.61 1.77 1.10
2.28 1.77 2.40 1.43 1.89 2.25 3.20 2.20 1.60 1.09
After Conti-feed System
S.No Date 1 2 3 4 5 6 7 8 9 10
CV%
1 29-Mar 1.96 1.56 1.85 1.33 1.76 1.85 2.45 1.98 1.53 1.01
2 30-Mar 1.75 1.65 2.10 1.30 1.76 1.98 2.65 1.95 1.59 1.15
3 31-Mar 1.82 1.33 2.12 1.55 1.58 1.90 2.24 2.00 1.51 1.01
4 01-Apr 1.98 1.75 2.41 1.45 1.90 2.10 2.85 1.85 1.55 1.08
5 02-Apr 1.81 1.78 2.22 1.40 1.45 2.24 2.45 2.12 1.67 1.06
1.86 1.61 2.14 1.41 1.69 2.01 2.53 1.98 1.57 1.06
Regular Feed Conti-feed Improvement
Average 2.012 1.787 0.225
Min 1.094 1.062 0.032
Max 3.202 2.528 0.674
Range 2.108 1.466 0.642
Improvement 31%
Technical parameters
S.No Description Details
1 Mixing Type MCU5
2 Blowroom Line LMW
3 Production / Hr 240 Kgs/Hr
4 No of cards 10 cards
Before Conti-feed System
S.No Date 1 2 3 4 5 6 7 8 9 10
CV%
1 18-Aug 0.73 1.21 1.43 1.20 0.93 2.77 2.07 1.38 2.29 2.51
2 19-Aug 1.20 1.20 1.56 1.75 1.65 0.96 1.77 2.01 0.78 2.67
3 20-Aug 1.70 1.70 1.21 1.85 0.83 1.11 1.86 1.06 2.91 3.17
4 21-Aug 1.50 0.93 0.64 1.92 2.40 2.92 1.77 1.60 3.15 3.72
1.28 1.26 1.21 1.68 1.45 1.94 1.87 1.51 2.28 3.02
After Conti-feed System
S.No Date 1 2 3 4 5 6 7 8 9 10
CV%
1 22-Aug 1.44 1.15 1.14 1.30 1.22 1.27 1.39 1.52 2.53 2.24
2 23-Aug 1.02 0.90 1.46 1.58 1.64 1.43 1.89 1.19 2.36 2.83
3 24-Aug 0.78 0.95 1.02 1.80 1.87 1.38 1.42 0.91 2.25 2.22
4 25-Aug 0.99 0.85 1.05 1.40 1.51 1.25 1.65 1.20 2.10 2.30
1.06 0.96 1.17 1.52 1.56 1.33 1.59 1.21 2.31 2.40
Regular Feed Conti-feed Improvement
Average 1.75 1.51 0.24
Min 1.21 0.96 0.25
Max 3.02 2.4 0.624
Range 1.81 1.44 0.37
Improvement 26%