In one of their unit, i-Scan Blue was installed and extensive studies were conducted. They had studied for 5 days continuously the elimination efficiency in actual process during Apr 2016. The results showed about 29 to 30 gms per day of all kinds of white PP contaminations ejected by i-Scan-blue.
By Nos | 18-04-16 | 19-04-16 | 24-04-16 | 25-04-16 | 26-04-16 | Avg |
---|---|---|---|---|---|---|
Category | ||||||
All kinds of PP | 289 | 304 | 346 | 352 | 359 | 330 |
Polycover | 64 | 55 | 65 | 67 | 83 | 66.8 |
Cloths | 5 | 6 | 8 | 7 | 10 | 7.2 |
Papers | 23 | 34 | 54 | 40 | 61 | 42.4 |
Total | 381 | 399 | 473 | 466 | 513 | 446.4 |
By Weight | ||||||
---|---|---|---|---|---|---|
Category | ||||||
All kinds of PP | 4.43 | 5.30 | 4.00 | 7.18 | 4.11 | 5.0 |
Polycover | 14.67 | 16.75 | 10.70 | 10.82 | 14.14 | 13.4 |
Cloths | 3.44 | 1.95 | 6.28 | 5.23 | 3.40 | 4.1 |
Papers | 6.46 | 5.00 | 9.49 | 6.77 | 6.60 | 6.9 |
Total | 29.00 | 29.00 | 30.47 | 30.00 | 28.26 | 29.3 |
The customer seeing the performance of the i-scan blue in the line, decided to add one more i-scan blue at the breaker stage.
They were able to remove about 300 to 400 contaminations per day with 1 i-scan-blue and it increased to about 800 per day with 2 i-scan-blue in the line. Also at the breaker machine much bigger PP contaminations were detected and removed successfully.
The mills had specifically focused on elimination of PP contaminations and installed i-Scan blue after the final opener during Sep 2016.
Know moreDue to ever demanding requirements from the garment units for contamination free yarn, customer decided to invest
Know more