Products | |||||
---|---|---|---|---|---|
Year of Launch | 2023 | 2021 | 2014 | 2013 | |
Production capacity | 1000 Kg/h | 1000 Kg/h | 1000 Kg/h | 1000 Kg/h | |
Detection of colour contaminations | C-Tech System (RGB module - 10 Sets) |
G-Tech modules (40 sets) |
G-Tech modules (32 sets) |
Nil | |
Detection of All kinds of white PP | Crystal - i module (40 sets), Blue - i module (40 sets) |
Blue - i module (40 sets) |
Blue - i module (32 sets) |
Blue - i module (40 sets) |
|
Working Area (Input Duct) | (1200 x 75) mm | (1200 x 75) mm | (1000 x 100) mm | (1200 x 75) mm | |
Cleaning Efficiency (Approx)** | |||||
a) Colour contaminations * | Above 80% | Above 70% | Above 60% | Nil | |
b) White PP * | Above 70% | Above 60% | Above 50% | Above 60% | |
c) Scan rejection percentage * | Less than 1% | Less than 1.5% | Less than 1.5% | Less than 1.5% | |
d) Consistent cleaning efficiency | Possible - Because Highly Responsive Auto sensitivity corrections based on Dust level and Lux Level | ||||
Special features | |||||
a) Dust level monitor | It is our standard feature, incorporated from the launch of the 1st model about a decade ago | ||||
b) Auto sensitivity | It is our standard feature, incorporated from the launch of the 1st model about a decade ago | ||||
c) Auto nozzle select algorithm | It is our standard feature, incorporated from the launch of the 1st model about a decade ago. | ||||
d) Digital conti-feed system (Optional) | Available - Highly recommended to be incorparated in the blowroom line to enhance the identification of Contaminations. | ||||
e) Detection takes place through | Horizontal & Verical path - Bi-directional Scanning is Highly efficient in Contamination identification | ||||
Cost of Maintenance | Economical | ||||
Service Support | We have well-trained and dedicated service experts placed zone-wise across India and Overseas. Every service expert is assigned zone-wise customers for providing HCE through unique ASC module, periodical visits, studying process documents on contamination cleaning, monitoring of machine performance and continuous engagement with customers for optimum performance of the machine at all the time. | ||||
**Rate of Production. **Suction Pressure **Velocity of Material Flow **Size of tufts in which Contaminants are present **Position of Contamination Sorter in the Blowroom layout. **Volume of Contaminants present in the Cotton bale. **Proper maintenance of Contamination Sorter including periodical cleaning. **Condition of critical components in the Contamination Sorter. **Proper function of Air Separator which is placed after the Contamination Separator. **Unnecessary back pressure **Sizes of Contaminants presented to Contamination Sorter ....etc **Moisture Content and quality of Mixing. |